4th/5th Lakers Season Totals
No. Player Games Points Assist Rebs Steals Blocks 3Pts
15 Braden Loiodice 8 19 3 36 5 1 0
23 Logan Mamaux 7 86 8 32 23 3 1
21 Trey Batsell 8 21 3 38 6 13 0
4 Cameron Cosgrove 8 22 3 48 26 3 1
8 Austin Cosgrove 7 0 0 3 0 0 0
3 Deagan Norris 8 0 0 10 0 0 0
1 Zack Byfield 8 9 0 24 5 0 1
34 Joshua Pope 6 2 0 12 3 1 0
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
Date: 3/27/2010 Score: Bulls 31  Lakers 14 Date: 4/3/2010 Score: Suns 30 Lakers 24
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
15 Braden Loiodice 1 4 1 3 0 1 0 15 Braden Loiodice 1 0 0 1 0 0 0
23 Logan Mamaux 1 8 1 2 2 0 0 23 Logan Mamaux 1 18 6 4 2 0 0
21 Trey Batsell 1 0 0 3 1 2 0 21 Trey Batsell 1 0 0 1 0 5 0
4 Cameron Cosgrove 1 2 0 3 2 0 0 4 Cameron Cosgrove 1 4 0 5 4 1 0
8 Austin Cosgrove 0 0 0 0 0 0 0 8 Austin Cosgrove 1 0 0 0 0 0 0
3 Deagan Norris 1 0 0 1 0 0 0 3 Deagan Norris 1 0 0 1 0 0 0
1 Zack Byfield 1 0 0 1 0 0 0 1 Zack Byfield 1 2 0 0 0 0 0
34 Joshua Pope 0 0 0 0 0 0 0 34 Joshua Pope 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/10/2010 Score: Lakers 28 Celtics 18 Date: 4/17/2010 Score: Bulls 40 Lakers 6
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
15 Braden Loiodice 1 0 2 6 2 0 0 15 Braden Loiodice 1 0 0 2 1 0 0
23 Logan Mamaux 1 22 0 7 2 1 0 23 Logan Mamaux 0 0 0 0 0 0 0
21 Trey Batsell 1 2 0 3 1 0 0 21 Trey Batsell 1 2 0 5 1 2 0
4 Cameron Cosgrove 1 0 0 9 4 1 0 4 Cameron Cosgrove 1 4 0 6 4 0 1
8 Austin Cosgrove 1 0 0 0 0 0 0 8 Austin Cosgrove 1 0 0 0 0 0 0
3 Deagan Norris 1 0 0 1 0 0 0 3 Deagan Norris 1 0 0 1 0 0 0
1 Zack Byfield 1 2 0 7 1 0 0 1 Zack Byfield 1 0 0 2 0 0 0
34 Joshua Pope 1 2 0 2 1 1 0 34 Joshua Pope 1 0 0 2 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/24/2010 Score: Lakers 21 Celtics 17 Date: 4/24/2010 Score: Suns 18 Lakers 16
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
15 Braden Loiodice 1 2 0 6 0 0 0 15 Braden Loiodice 1 2 0 7 0 0 0
23 Logan Mamaux 1 10 0 6 1 2 0 23 Logan Mamaux 1 5 0 3 1 0 0
21 Trey Batsell 1 4 0 8 1 1 0 21 Trey Batsell 1 6 0 4 0 1 0
4 Cameron Cosgrove 1 2 0 6 2 0 0 4 Cameron Cosgrove 1 1 1 3 2 0 0
8 Austin Cosgrove 1 0 0 1 0 0 0 8 Austin Cosgrove 1 0 0 0 0 0 0
3 Deagan Norris 1 0 0 1 0 0 0 3 Deagan Norris 1 0 0 2 0 0 0
1 Zack Byfield 1 3 0 5 1 0 1 1 Zack Byfield 1 2 0 1 0 0 0
34 Joshua Pope 1 0 0 3 1 0 0 34 Joshua Pope 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 5/8/2010 Score: Celtics 32 Lakers 26 Date: 5/8/2010 Score: Bulls 30 Lakers 24
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
15 Braden Loiodice 1 5 0 5 0 0 0 15 Braden Loiodice 1 6 0 6 2 0 0
23 Logan Mamaux 1 12 1 7 5 0 0 23 Logan Mamaux 1 11 0 3 10 0 1
21 Trey Batsell 1 5 2 4 1 1 0 21 Trey Batsell 1 2 1 10 1 1 0
4 Cameron Cosgrove 1 4 1 11 2 0 0 4 Cameron Cosgrove 1 5 1 5 6 1 0
8 Austin Cosgrove 1 0 0 0 0 0 0 8 Austin Cosgrove 1 0 0 2 0 0 0
3 Deagan Norris 1 0 0 0 0 0 0 3 Deagan Norris 1 0 0 3 0 0 0
1 Zack Byfield 1 0 0 4 1 0 0 1 Zack Byfield 1 0 0 4 2 0 0
34 Joshua Pope 1 0 0 1 1 0 0 34 Joshua Pope 1 0 0 3 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0