6th/7th Celtics Season Totals
No. Player Games Points Assist Rebs Steals Blocks 3Pts
21 Mitchell Clouse 8 55 12 86 29 7 0
8 Jacob Dowd 8 47 4 9 4 1 0
3 Justin Lin 8 4 2 3 6 0 0
1 Tanner McDaniel 8 11 1 6 10 0 0
23 Jared McDuell-Sash 7 8 5 22 7 3 0
34 Gerard O'Leary 8 12 1 17 1 2 0
15 Jake O'Shea 6 17 0 13 1 0 0
33 Joey Piraino 7 57 5 54 21 7 0
4 Matt Atteberry 7 47 5 2 13 1 2
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
Date: 3/27/2010 Score: Lakers 28 Celtics 25 Date: 4/3/2010 Score: Bulls 33 Celtics 32
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
21 Mitchell Clouse 1 5 2 18 2 1 0 21 Mitchell Clouse 1 0 0 2 0 2 0
8 Jacob Dowd 1 7 0 0 0 0 0 8 Jacob Dowd 1 9 3 2 1 1 0
3 Justin Lin 1 0 0 1 1 0 0 3 Justin Lin 1 0 0 1 2 0 0
1 Tanner McDaniel 1 2 0 0 2 0 0 1 Tanner McDaniel 1 2 0 1 1 0 0
23 Jared McDuell-Sash 1 0 1 2 1 0 0 23 Jared McDuell-Sash 1 2 0 2 3 0 0
34 Gerard O'Leary 1 0 0 1 0 0 0 34 Gerard O'Leary 1 2 0 1 0 0 0
15 Jake O'Shea 1 2 0 3 1 0 0 15 Jake O'Shea 1 5 0 4 0 0 0
33 Joey Piraino 1 9 1 9 4 0 0 33 Joey Piraino 1 6 0 5 1 1 0
4 Matt Atteberry 1 0 0 0 4 0 0 4 Matt Atteberry 1 4 1 2 2 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/10/2010 Score: Celtics 25  Rockets 22 Date: 4/17/2010 Score: Celtics 29 Bulls 20
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
21 Mitchell Clouse 1 5 0 9 5 0 0 21 Mitchell Clouse 1 9 4 16 2 1 0
8 Jacob Dowd 1 4 0 0 0 0 0 8 Jacob Dowd 1 2 0 3 0 0 0
3 Justin Lin 1 0 0 0 1 0 0 3 Justin Lin 1 0 0 0 0 0 0
1 Tanner McDaniel 1 0 1 1 0 0 0 1 Tanner McDaniel 1 2 0 2 2 0 0
23 Jared McDuell-Sash 1 0 0 0 0 0 0 23 Jared McDuell-Sash 1 0 1 3 0 2 0
34 Gerard O'Leary 1 2 0 4 0 1 0 34 Gerard O'Leary 1 0 0 4 0 0 0
15 Jake O'Shea 1 2 0 2 0 0 0 15 Jake O'Shea 0 0 0 0 0 0 0
33 Joey Piraino 1 2 0 9 2 0 0 33 Joey Piraino 1 7 1 10 5 0 0
4 Matt Atteberry 1 10 2 0 3 1 1 4 Matt Atteberry 1 9 1 0 2 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/17/2010 Score: Celtics 44 Lakers 31 Date: 4/24/2010 Score: Celtics 47 Lakers 36
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
21 Mitchell Clouse 1 12 1 8 5 2 0 21 Mitchell Clouse 1 12 1 10 5 1 0
4 Jacob Dowd 1 4 0 0 0 0 0 8 Jacob Dowd 1 11 1 1 2 0 0
39 Justin Lin 1 0 1 0 0 0 0 3 Justin Lin 1 2 1 1 2 0 0
88 Tanner McDaniel 1 2 0 1 0 0 0 1 Tanner McDaniel 1 2 0 0 2 0 0
42 Jared McDuell-Sash 1 2 2 5 0 1 0 23 Jared McDuell-Sash 1 2 1 5 3 0 0
63 Gerard O'Leary 1 4 1 3 0 0 0 34 Gerard O'Leary 1 2 0 3 0 0 0
90 Jake O'Shea 0 0 0 0 0 0 0 15 Jake O'Shea 1 0 0 3 0 0 0
0 Joey Piraino 1 8 2 5 4 2 0 33 Joey Piraino 1 16 1 11 2 4 0
0 Matt Atteberry 1 12 1 0 1 0 0 4 Matt Atteberry 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 5/8/2010 Score: Bulls 35 Celtics 25 Date: 4/24/2010 Score: Celtics 33 Rockets 29
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
21 Mitchell Clouse 1 8 1 12 1 0 0 21 Mitchell Clouse 1 4 3 11 9 0 0
8 Jacob Dowd 1 4 0 0 0 0 0 8 Jacob Dowd 1 6 0 3 1 0 0
3 Justin Lin 1 2 0 0 0 0 0 3 Justin Lin 1 0 0 0 0 0 0
1 Tanner McDaniel 1 0 0 0 0 0 0 1 Tanner McDaniel 1 1 0 1 3 0 0
23 Jared McDuell-Sash 0 0 0 0 0 0 0 23 Jared McDuell-Sash 1 2 0 5 0 0 0
34 Gerard O'Leary 1 0 0 0 1 1 0 34 Gerard O'Leary 1 2 0 1 0 0 0
15 Jake O'Shea 1 6 0 0 0 0 0 15 Jake O'Shea 1 2 0 1 0 0 0
33 Joey Piraino 0 0 0 0 0 0 0 33 Joey Piraino 1 9 0 5 3 0 0
4 Matt Atteberry 1 5 0 0 1 0 0 4 Matt Atteberry 1 7 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0