6th/7th Lakers Season Totals
No. Player Games Points Assist Rebs Steals Blocks 3Pts
33 Connor Loiodice 8 20 4 27 3 0 0
23 Nate Kubera 7 75 7 33 14 3 0
8 Guilmo Gonzalez 8 97 9 24 36 7 13
34 Greg Dorgant 8 19 3 46 5 5 0
4 Jake Jones 6 20 4 16 5 0 0
3 Talen Davis-Rentfro 5 16 6 12 8 1 4
21 Jacob Hanlin 3 2 0 13 1 4 0
1 Austin Korolis 7 8 2 13 6 1 0
    1 0 0 0 4 0 0
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
Date: 3/27/2010 Score: Lakers 28 Celtics 25 Date: 4/3/2010 Score: Lakers 31 Rockets 18
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
33 Connor Loiodice 1 0 0 2 2 0 0 33 Connor Loiodice 1 0 0 8 1 0 0
23 Nate Kubera 1 11 0 5 5 2 0 23 Nate Kubera 1 17 1 6 3 0 0
8 Guilmo Gonzalez 1 11 2 5 11 1 1 8 Guilmo Gonzalez 1 6 0 7 2 0 1
34 Greg Dorgant 1 2 0 4 0 0 0 34 Greg Dorgant 1 4 0 8 0 0 0
4 Jake Jones 1 2 2 1 1 0 0 4 Jake Jones 1 4 1 4 1 0 0
3 Talen Davis-Rentfro 0 0 0 0 0 0 0 3 Talen Davis-Rentfro 0 0 0 0 0 0 0
21 Jacob Hanlin 1 2 0 4 1 1 0 21 Jacob Hanlin 0 0 0 0 0 0 0
1 Austin Korolis 2 0 1 1 0 0 0 1 Austin Korolis 0 0 0 0 0 0 0
0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/10/2010 Score: Lakers 41 Bulls 38 Date: 4/17/2010 Score: Celtics 44 Lakers 31
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
33 Connor Loiodice 1 6 2 4 0 0 0 33 Connor Loiodice 1 2 0 3 0 0 0
23 Nate Kubera 1 6 4 5 0 0 0 23 Nate Kubera 1 19 0 3 0 0 0
8 Guilmo Gonzalez 1 15 1 5 3 0 1 8 Guilmo Gonzalez 1 4 3 0 6 0 0
34 Greg Dorgant 1 7 1 6 0 0 0 34 Greg Dorgant 1 0 1 4 1 1 0
4 Jake Jones 0 0 0 0 0 0 0 4 Jake Jones 0 0 0 0 0 0 0
3 Talen Davis-Rentfro 1 7 3 1 1 0 1 3 Talen Davis-Rentfro 1 6 0 2 2 0 2
21 Jacob Hanlin 0 0 0 0 0 0 0 21 Jacob Hanlin 1 0 0 2 0 0 0
1 Austin Korolis 1 0 0 1 0 0 0 1 Austin Korolis 1 0 0 3 2 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/17/2010 Score: Lakers 40 Rockets 29 Date: 4/24/2010 Score: Lakers 33 Bulls 32
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
33 Connor Loiodice 1 4 0 2 0 0 0 33 Connor Loiodice 1 4 0 2 0 0 0
23 Nate Kubera 1 10 1 5 0 0 0 23 Nate Kubera 1 2 1 4 1 1 0
8 Guilmo Gonzalez 1 10 1 0 3 1 2 8 Guilmo Gonzalez 1 25 1 4 2 0 4
34 Greg Dorgant 1 4 0 8 2 1 0 34 Greg Dorgant 1 0 0 5 0 0 0
4 Jake Jones 1 10 0 3 0 0 0 4 Jake Jones 1 2 0 1 0 0 0
3 Talen Davis-Rentfro 1 0 0 1 2 1 0 3 Talen Davis-Rentfro 1 0 1 4 1 0 0
21 Jacob Hanlin 0 0 0 0 0 0 0 21 Jacob Hanlin 0 0 0 0 0 0 0
1 Austin Korolis 1 2 0 3 1 0 0 1 Austin Korolis 1 0 0 2 2 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/24/2010 Score: Celtics 47 Lakers 36 Date: 5/8/2010 Score: Rockets 26 Lakers 17
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
33 Connor Loiodice 1 2 2 5 0 0 0 33 Connor Loiodice 1 2 0 1 0 0 0
23 Nate Kubera 0 0 0 0 0 0 0 23 Nate Kubera 1 10 0 5 5 0 0
8 Guilmo Gonzalez 1 21 0 2 6 0 4 8 Guilmo Gonzalez 1 5 1 1 3 5 0
34 Greg Dorgant 1 2 0 5 2 2 0 34 Greg Dorgant 1 0 1 6 0 1 0
4 Jake Jones 1 2 1 4 0 0 0 4 Jake Jones 1 0 0 3 3 0 0
3 Talen Davis-Rentfro 1 3 2 4 2 0 1 3 Talen Davis-Rentfro 0 0 0 0 0 0 0
21 Jacob Hanlin 1 0 0 7 0 3 0 21 Jacob Hanlin 0 0 0 0 0 0 0
1 Austin Korolis 1 6 1 3 1 0 0 1 Austin Korolis 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0