6th/7th Rockets Season Totals
No. Player Games Points Assist Rebs Steals Blocks 3Pts
1 Tate Salness 8 11 1 8 2 0 1
23 Matt Kent 8 52 0 28 8 3 0
33 Manuella Rincon 8 22 2 42 8 1 0
34 Aaron Cunningham 8 87 4 125 9 6 0
3 Matt Johnson 7 27 0 7 5 3 0
4 Josh Moorshead 8 1 2 14 2 0 0
15 Hannah Young 7 0 0 3 0 0 0
50 Brad Batsell 6 11 3 7 7 2 5
8 Clay Castleman 7 17 0 14 4 1 0
21 Alie Turfe 5 0 1 2 1 0 0
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
Date: 3/27/2010 Score: Rockets 28 Bulls 19 Date: 4/3/2010 Score: Lakers 31 Rockets 18
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
1 Tate Salness 1 0 0 1 0 0 0 1 Tate Salness 1 1 0 1 0 0 0
23 Matt Kent 1 8 0 2 0 3 0 23 Matt Kent 1 0 0 6 1 0 0
33 Manuella Rincon 1 2 1 4 0 0 0 33 Manuella Rincon 1 0 0 8 1 0 0
34 Aaron Cunningham 1 9 1 8 0 0 0 34 Aaron Cunningham 1 10 0 16 1 1 0
3 Matt Johnson 1 9 0 1 1 2 0 3 Matt Johnson 1 2 0 2 1 0 0
4 Josh Moorshead 1 0 2 4 0 0 0 4 Josh Moorshead 1 1 0 1 0 0 0
15 Hannah Young 1 0 0 0 0 0 0 15 Hannah Young 1 0 0 0 0 0 0
50 Brad Batsell 0 0 0 0 0 0 0 50 Brad Batsell 1 4 1 2 0 0 0
8 Clay Castleman 0 0 0 0 0 0 0 8 Clay Castleman 1 0 0 1 0 0 0
21 Alie Turfe 0 0 0 0 0 0 0 21 Alie Turfe 1 0 1 1 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/10/2010 Score: Celtics 25 Rockets 22 Date: 4/17/2010 Score: Bulls 32 Rockets 30
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
1 Tate Salness 1 5 0 1 0 0 1 1 Tate Salness 1 3 0 1 0 0 0
23 Matt Kent 1 7 0 5 1 0 0 23 Matt Kent 1 13 0 5 1 0 0
33 Manuella Rincon 1 0 1 5 4 0 0 33 Manuella Rincon 1 0 0 6 1 1 0
34 Aaron Cunningham 1 4 1 15 0 0 0 34 Aaron Cunningham 1 14 1 23 3 0 0
3 Matt Johnson 1 1 0 0 0 1 0 3 Matt Johnson 1 0 0 0 0 0 0
4 Josh Moorshead 1 0 0 0 0 0 0 4 Josh Moorshead 1 0 0 4 1 0 0
15 Hannah Young 0 0 0 0 0 0 0 15 Hannah Young 1 0 0 1 0 0 0
50 Brad Batsell 1 5 1 2 3 2 1 50 Brad Batsell 1 0 0 0 0 0 0
8 Clay Castleman 1 0 0 1 0 1 0 8 Clay Castleman 1 0 0 0 0 0 0
21 Alie Turfe 0 0 0 0 0 0 0 21 Alie Turfe 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/17/2010 Score: Lakers 40 Rockets 29 Date: 4/24/2010 Score: Rockets 40 Bulls 29
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
1 Tate Salness 1 0 0 0 1 0 0 1 Tate Salness 1 0 0 2 1 0 0
23 Matt Kent 1 0 0 0 0 0 0 23 Matt Kent 1 11 0 1 1 0 0
33 Manuella Rincon 1 3 0 10 0 0 0 33 Manuella Rincon 1 6 0 4 0 0 0
34 Aaron Cunningham 1 16 0 23 2 3 0 34 Aaron Cunningham 1 14 0 17 1 1 0
3 Matt Johnson 0 0 0 0 0 0 0 3 Matt Johnson 1 6 0 1 0 0 0
4 Josh Moorshead 1 0 0 2 0 0 0 4 Josh Moorshead 1 0 0 1 0 0 0
15 Hannah Young 1 0 0 0 0 0 0 15 Hannah Young 1 0 0 1 0 0 0
50 Brad Batsell 1 0 0 1 1 0 0 50 Brad Batsell 0 0 0 0 0 0 0
8 Clay Castleman 1 10 0 2 0 0 0 8 Clay Castleman 1 3 0 4 3 0 0
21 Alie Turfe 1 0 0 0 0 0 0 21 Alie Turfe 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 5/8/2010 Score: Rockets 26 Lakers 17 Date: 4/24/2010 Score: Celtics 33 Rockets 29
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
1 Tate Salness 1 0 1 0 0 0 0 1 Tate Salness 1 2 0 2 0 0 0
23 Matt Kent 1 6 0 3 2 0 0 23 Matt Kent 1 7 0 6 2 0 0
33 Manuella Rincon 1 6 0 4 2 0 0 33 Manuella Rincon 1 5 0 1 0 0 0
34 Aaron Cunningham 1 10 1 13 1 1 0 34 Aaron Cunningham 1 10 0 10 1 0 0
3 Matt Johnson 1 6 0 3 2 0 0 3 Matt Johnson 1 3 0 0 1 0 0
4 Josh Moorshead 1 0 0 2 0 0 0 4 Josh Moorshead 1 0 0 0 1 0 0
15 Hannah Young 1 0 0 1 0 0 0 15 Hannah Young 1 0 0 0 0 0 0
50 Brad Batsell 1 2 1 2 3 0 4 50 Brad Batsell 1 0 0 0 0 0 0
8 Clay Castleman 1 2 0 3 0 0 0 8 Clay Castleman 1 2 0 3 1 0 0
21 Alie Turfe 0 0 0 0 0 0 0 21 Alie Turfe 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0