8th/10th Cavs Season Totals
No. Player Games Points Assist Rebs Steals Blocks 3Pts
20 Nik Oakes 8 91 30 56 7 10 3
16 Shay McIntosh 8 78 14 28 6 4 22
29 Taylor Pate 8 43 7 22 6 2 8
67 Davonte Carpenter 8 49 8 38 4 5 6
34 Kyle Mero 7 34 3 39 7 6 0
47 Cody Allison 6 15 3 22 2 0 3
71 Justin Hall 6 31 1 7 4 1 9
68 Cole Castleman 5 9 0 7 1 0 0
14 Hayden Gray 3 20 2 17 3 0 0
72 Cameron Crim 2 36 4 17 3 1 0
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
Date: 3/31/2010 Score: Heat 83 Cavs 48 Date: 4/3/2010 Score: Rockets 55 Cavs 46
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
20 Nik Oakes 1 17 3 5 1 2 1 20 Nik Oakes 1 15 6 11 1 2 0
16 Shay McIntosh 1 11 4 5 2 2 3 16 Shay McIntosh 1 10 3 8 2 1 2
29 Taylor Pate 1 6 1 4 0 0 2 29 Taylor Pate 1 8 3 4 2 0 1
67 Davonte Carpenter 1 4 0 5 2 0 1 67 Davonte Carpenter 1 2 1 5 0 1 0
34 Kyle Mero 1 8 1 12 2 1 0 34 Kyle Mero 1 11 0 11 0 2 0
47 Cody Allison 0 0 0 0 0 0 0 47 Cody Allison 0 0 0 0 0 0 0
71 Justin Hall 0 0 0 0 0 0 0 71 Justin Hall 0 0 0 0 0 0 0
68 Cole Castleman 0 0 0 0 0 0 0 68 Cole Castleman 0 0 0 0 0 0 0
14 Hayden Gray 0 0 0 0 0 0 0 14 Hayden Gray 0 0 0 0 0 0 0
72 Cameron Crim 0 0 0 0 0 0 0 72 Cameron Crim 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/10/2010 Score: Heat 71 Cavs 29 Date: 4/10/2010 Score: Rockets 70 Cavs 66
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
20 Nik Oakes 1 5 1 3 0 0 0 20 Nik Oakes 1 4 4 10 0 0 0
16 Shay McIntosh 1 6 0 0 0 0 2 16 Shay McIntosh 1 15 3 3 0 0 5
29 Taylor Pate 1 5 0 2 0 0 1 29 Taylor Pate 1 14 3 2 1 0 4
67 Davonte Carpenter 1 3 0 1 0 0 1 67 Davonte Carpenter 1 14 3 4 1 1 4
34 Kyle Mero 1 0 0 0 1 0 0 34 Kyle Mero 1 4 0 5 0 0 0
47 Cody Allison 1 5 0 5 0 0 1 47 Cody Allison 1 7 1 4 0 0 1
71 Justin Hall 1 3 0 0 0 0 1 71 Justin Hall 1 0 1 2 0 0 0
68 Cole Castleman 1 2 0 0 0 0 0 68 Cole Castleman 1 3 0 3 0 0 0
14 Hayden Gray 1 2 0 2 0 0 0 14 Hayden Gray 1 5 0 8 0 0 0
72 Cameron Crim 0 0 0 0 0 0 0 72 Cameron Crim 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/10/2010 Score: Cavs 52  Rockets 44 Date: 4/17/2010 Score: Heat 89 Cavs 30
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
20 Nik Oakes 1 10 5 5 2 0 0 20 Nik Oakes 1 8 0 3 0 1 1
16 Shay McIntosh 1 0 0 2 0 0 0 16 Shay McIntosh 1 9 0 2 2 0 3
29 Taylor Pate 1 6 0 5 0 2 0 29 Taylor Pate 1 2 0 1 0 0 0
67 Davonte Carpenter 1 22 2 16 0 3 0 67 Davonte Carpenter 1 2 0 3 0 0 0
34 Kyle Mero 1 10 1 9 4 1 0 34 Kyle Mero 1 1 0 1 0 1 0
47 Cody Allison 1 0 1 3 0 0 0 47 Cody Allison 1 3 0 0 0 0 1
71 Justin Hall 1 4 0 0 0 0 0 71 Justin Hall 1 3 0 1 1 0 1
68 Cole Castleman 0 0 0 0 0 0 0 68 Cole Castleman 1 2 0 2 1 0 0
14 Hayden Gray 0 0 0 0 0 0 0 14 Hayden Gray 0 0 0 0 0 0 0
72 Cameron Crim 0 0 0 0 0 0 0 72 Cameron Crim 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/24/2010 Score: Cavs 54 Heat 46 Date: 4/24/2010 Score: Rockets 74 Cavs 68
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
20 Nik Oakes 1 13 3 9 3 2 1 20 Nik Oakes 1 19 8 10 0 3 0
16 Shay McIntosh 1 8 2 2 0 1 2 16 Shay McIntosh 1 19 2 6 0 0 5
29 Taylor Pate 1 2 0 1 0 0 0 29 Taylor Pate 1 0 0 3 3 0 0
67 Davonte Carpenter 1 0 0 1 0 0 0 67 Davonte Carpenter 1 2 2 3 1 0 0
34 Kyle Mero 1 0 1 1 0 1 0 34 Kyle Mero 0 0 0 0 0 0 0
47 Cody Allison 1 0 0 7 0 0 0 47 Cody Allison 1 0 1 3 2 0 0
71 Justin Hall 1 18 0 2 1 0 6 71 Justin Hall 1 3 0 2 2 1 1
68 Cole Castleman 1 0 0 0 0 0 0 68 Cole Castleman 1 2 0 2 0 0 0
14 Hayden Gray 1 13 2 7 3 0 0 14 Hayden Gray 0 0 0 0 0 0 0
72 Cameron Crim 1 13 2 7 3 0 0 72 Cameron Crim 1 23 2 10 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0