8th/10th Rockets Season Totals
No. Player Games Points Assist Rebs Steals Blocks 3Pts
27 Sean Walter 8 120 31 84 25 19 8
38 Raymond Foster 8 168 9 142 20 9 8
9 Jack Milligan 8 16 5 8 4 0 2
62 Jack Gallagher 8 10 1 10 1 0 2
84 Devin Trigueros 6 13 2 20 6 5 0
57 Trevor McKercher 8 44 5 22 5 1 5
55 Chris Collier 8 13 2 11 2 1 3
19 Jason Dorgant 7 38 2 20 11 1 2
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
    0 0 0 0 0 0 0
Date: 3/31/2010 Score: Heat 51 Rockets 41 Date: 4/3/2010 Score: Heat 53 Rockets 45
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
27 Sean Walter 1 13 1 5 2 1 1 27 Sean Walter 1 16 1 8 4 0 3
38 Raymond Foster 1 17 2 20 3 0 1 38 Raymond Foster 1 15 2 15 6 0 0
9 Jack Milligan 1 2 0 3 0 0 0 9 Jack Milligan 1 0 1 2 0 0 0
62 Jack Gallagher 1 0 0 1 0 0 0 62 Jack Gallagher 1 2 1 1 0 0 0
84 Devin Trigueros 1 2 0 2 1 0 0 84 Devin Trigueros 0 0 0 0 0 0 0
57 Trevor McKercher 1 3 0 3 1 0 1 57 Trevor McKercher 1 0 0 1 0 1 0
55 Chris Collier 1 0 0 0 0 0 0 55 Chris Collier 1 3 0 2 0 0 1
19 Jason Dorgant 1 4 0 2 3 0 0 19 Jason Dorgant 1 9 0 6 3 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/3/2010 Score: Rockets 55 Cavs 46 Date: 4/10/2010 Score: Rockets 70 Cavs 66
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
27 Sean Walter 1 13 2 13 0 2 1 27 Sean Walter 1 10 2 6 2 2 0
38 Raymond Foster 1 17 1 22 2 0 1 38 Raymond Foster 1 33 2 27 1 0 1
9 Jack Milligan 1 5 1 3 0 0 1 9 Jack Milligan 1 7 2 0 2 0 1
62 Jack Gallagher 1 0 0 2 1 0 0 62 Jack Gallagher 1 3 0 1 0 0 1
84 Devin Trigueros 0 0 0 0 0 0 0 84 Devin Trigueros 1 3 0 6 0 1 0
57 Trevor McKercher 1 5 1 2 3 0 1 57 Trevor McKercher 1 6 0 4 0 0 0
55 Chris Collier 1 0 0 2 0 1 0 55 Chris Collier 1 2 0 3 1 0 0
19 Jason Dorgant 1 15 1 9 2 1 1 19 Jason Dorgant 1 6 1 2 2 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/17/2010 Score: Heat 48 Rockets 19 Date: 4/24/2010 Score: Heat 64 Rockets 62
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
27 Sean Walter 1 8 10 4 3 5 1 27 Sean Walter 1 8 1 3 0 0 0
38 Raymond Foster 1 7 0 9 5 0 1 38 Raymond Foster 1 25 0 5 0 0 0
9 Jack Milligan 1 0 0 0 0 0 0 9 Jack Milligan 1 0 0 0 0 0 0
62 Jack Gallagher 1 0 0 1 0 0 0 62 Jack Gallagher 1 0 0 0 0 0 0
84 Devin Trigueros 1 0 0 4 2 0 0 84 Devin Trigueros 1 8 0 0 1 2 0
57 Trevor McKercher 1 2 0 0 0 0 0 57 Trevor McKercher 1 13 1 1 0 0 1
55 Chris Collier 1 0 0 2 0 0 0 55 Chris Collier 1 6 0 0 0 0 2
19 Jason Dorgant 1 2 0 0 0 0 0 19 Jason Dorgant 1 2 0 1 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Date: 4/24/2010 Score: Rockets 74 Cavs 68 Date: 5/8/2010 Score: Rockets 58 Cavs 43
No. Player Games Points Assist Rebs Steals Blocks 3Pts No. Player Games Points Assist Rebs Steals Blocks 3Pts
27 Sean Walter 1 32 1 12 2 2 2 27 Sean Walter 1 20 13 33 12 7 0
38 Raymond Foster 1 32 1 14 1 3 3 38 Raymond Foster 1 22 1 30 2 6 1
9 Jack Milligan 1 0 0 0 0 0 0 9 Jack Milligan 1 2 1 0 2 0 0
62 Jack Gallagher 1 3 0 4 0 0 1 62 Jack Gallagher 1 2 0 0 0 0 0
84 Devin Trigueros 1 0 2 8 2 2 0 84 Devin Trigueros 1 0 0 0 0 0 0
57 Trevor McKercher 1 5 3 3 0 0 0 57 Trevor McKercher 1 10 0 8 1 0 2
55 Chris Collier 1 2 2 2 1 0 0 55 Chris Collier 1 0 0 0 0 0 0
19 Jason Dorgant 1 0 0 0 0 0 0 19 Jason Dorgant 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0